Compare health plan details
Check out what’s covered — and the benefit amounts — with each different plan.

Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
Network coverage Does this plan cover both network and out-of-network providers? | No — covers network doctors and facilities only | No — covers network doctors and facilities only | No — covers network doctors and facilities only |
Primary Care Provider Is a Primary Care Provider (PCP) required with this plan? | No — this plan does not require a PCP | No — this plan does not require a PCP | No — this plan does not require a PCP |
Savings account option Does this plan offer a savings or reimbursement account that can be used toward health expenses? | No | No | No |
Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
Search for providers Find out if your doctor, clinic or facility is in the network |
Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
Deductible amounts | |||
Individual | |||
Network | $500 | $4,000 | $5,250 |
Individual + 1 | |||
Network | $1,000 | $8,000 | $11,500 |
Individual + children | |||
Network | $1,000 | $8,000 | $11,500 |
Family | |||
Network | $1,000 | $8,000 | $11,500 |
Out-of-pocket limits | |||
Individual | |||
Network | $4,000 | $6,000 | $8,000 |
Individual + 1 | |||
Network | $8,000 | $12,000 | $16,000 |
Individual + children | |||
Network | $8,000 | $12,000 | $16,000 |
Family | |||
Network | $8,000 | $12,000 | $16,000 |
Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
Doctors and specialists | |||
Preventive care visit | |||
Network | $0 | $0 | $0 |
Primary care visit (illness or injury) | |||
Tier 1 / Designated network | $20 | $40 | $40 |
Network | $40 | $80 | $80 |
Primary care kids visit | |||
Tier 1 / Designated network | $20 | $40 | $40 |
Network | $40 | $80 | $80 |
Mental health visit (outpatient) | |||
Network | $20 | $40 | $40 |
Specialist visit | |||
Tier 1 / Designated network | $50 | $80 | $80 |
Network | $100 | $160 | $160 |
Virtual, urgent and emergency care | |||
24/7 Virtual Visit (online doctor) | |||
Network | $0 | $0 | $0 |
Urgent care visit | |||
Network | $50 | $75 | $75 |
Emergency room | |||
Network | $150 | $300 | $300 |
Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
Individual | $0 | $0 | $250 |
Family | $0 | $0 | $500 |
Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
Prescription drugs | |||
Retail - up to 31 day supply | |||
Tier level 1 | $10 | $10 | $15 |
Tier level 2 | $50 | $60 | $90 |
Tier level 3 | $100 | $120 | $180 |
Home delivery - up to 90 day supply | |||
Tier level 1 | $20 | $20 | $30 |
Tier level 2 | $100 | $120 | $180 |
Tier level 3 | $200 | $240 | $360 |
Important information | Tier level 1: $ - generic. |
Choice Premier Choose a different plan | Choice Value Choose a different plan | Choice Economy Choose a different plan | |
---|---|---|---|
List of benefits |